The importance of soft skills in academic performance and career choices of senior secondary school students in Botswana
dc.contributor.advisor | Thobega, Moreetsi | |
dc.contributor.author | Moleele, Lebopo Lurryson | |
dc.date.accessioned | 2022-03-02T12:59:32Z | |
dc.date.available | 2022-03-02T12:59:32Z | |
dc.date.issued | 2013-11 | |
dc.identifier.uri | https://hdl.handle.net/13049/371 | |
dc.description | Thesis MSc, BUAN, 2013 | en_US |
dc.description.abstract | In today's society where soft skills are imperative for job success the use of performance data provided by standardised tests to sort students to various careers is a major concern. The study examined the relationship between soft skills, academic performance and career interests of senior secondary1 school students. This descriptive correlational study adopted an ex post facto survey research design. The population of the study comprised of25 385 senior secondary school students who completed form 5 in 2013. Convenient sampling technique was used to choose a sample of600 students. A reliable questionnaire (a- 0.96) was used to collect data on soft skills and career interests. Midyear examinations provided data on academic performance. The hypotheses tested were: (1) there is no relationship between possession of selected soft skills and students' academic performance, (2) there is no relationship between the student's career interests and student's academic performance and (3) there is no relationship between the student's career interests and selected soft skills. Descriptive statistics were used to describe the participants on the major variables of the study while correlation and regression analysis were used describe and quantify the relationship between the variables. The study revealed that academic performance way not significantly correlated to soft skills and career interests. Soft skills were significantly correlated to career interests. The study has implications for future curriculum reforms to increase emphasis on soft skills in lite preparation of the youth for a productive post school life. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Botswana University of Agriculture & Natural Resources | en_US |
dc.subject | Soft skills | en_US |
dc.subject | Teamwork | en_US |
dc.subject | Communication | en_US |
dc.subject | Critical thinking | en_US |
dc.subject | Academic performance | en_US |
dc.title | The importance of soft skills in academic performance and career choices of senior secondary school students in Botswana | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations [132]