Vegetation and soil moisture responses following three big sagebrush control methods
dc.contributor.author | Omphile, Uyapo | |
dc.date.accessioned | 2022-05-06T07:16:21Z | |
dc.date.available | 2022-05-06T07:16:21Z | |
dc.date.issued | 1986-05 | |
dc.identifier.citation | Omphile, U. (1986). Vegetation and soil moisutre responses following three big sagebush control methods (Doctoral dissertation, University of Wyoming). | en_US |
dc.identifier.uri | https://hdl.handle.net/13049/445 | |
dc.description | Thesis,1986 | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Wyoming | en_US |
dc.title | Vegetation and soil moisture responses following three big sagebrush control methods | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations [132]