Growth performance of muscovy and pekin ducks and genetic diversity of muscovy duck population in Botswana
dc.contributor.advisor | Kgwatalala, Patrick M. | |
dc.contributor.advisor | Nsoso, Shalaulani James | |
dc.contributor.advisor | Waugh, Essau E. | |
dc.contributor.author | Mothanka, Baagi | |
dc.date.accessioned | 2022-01-12T08:16:56Z | |
dc.date.available | 2022-01-12T08:16:56Z | |
dc.date.issued | 2020-09 | |
dc.identifier.uri | http://researchhub.buan.ac.bw:80/handle/123456789/92 | |
dc.description.abstract | A research study was carried out to compare growth performance of Muscovy (Cairina moschata domestica) and Pekin ducks (Anas platyrhynchos) and to evaluate the genetic diversity of Muscovy duck population in Botswana. A total of 64 Muscovy and 64 Pekin ducks were individually identified using leg bands and raised under deep litter management system. The ducklings were fed commercial broiler starter crumbs (day old to 2 weeks of age) and commercial broiler grower pellets (3-16 weeks of age) and their feed intake 'was recorded daily, and live weights were recorded on a weekly basis from 3 to 16 weeks of age. Generally, Pekin ducks (combined male and females) had significantly higher feed intake (P<0.05) than their age-matched Muscovy counterparts from 3 weeks..... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Botswana University of Agriculture & Natural Resources | en_US |
dc.subject | Genetic diversity | en_US |
dc.subject | Growth performance | en_US |
dc.subject | Microsatellite markers | en_US |
dc.subject | Muscovy ducks | en_US |
dc.subject | Pekin ducks | en_US |
dc.title | Growth performance of muscovy and pekin ducks and genetic diversity of muscovy duck population in Botswana | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations [132]