dc.contributor.author | Madibela, O.R. | |
dc.contributor.author | Boitumelo, W.S. | |
dc.contributor.author | Manthe, C. | |
dc.contributor.author | Raditedu, I. | |
dc.date.accessioned | 2020-02-18T10:07:39Z | |
dc.date.accessioned | 2021-03-15T09:03:01Z | |
dc.date.available | 2020-02-18T10:07:39Z | |
dc.date.available | 2021-03-15T09:03:01Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Madibela, O. R., Boitumelo, W. S., Manthe, C., & Raditedu, I. (2002). Chemical composition and in vitro dry matter digestibility of local landraces of sweet sorghum in Botswana. Livestock Research for Rural Development, 14(4), 1-6. | en_US |
dc.identifier.uri | https://lrrd.cipav.org.co/lrrd14/4/madi144.htm | |
dc.identifier.uri | http://moodle.buan.ac.bw:80/handle/123456789/231 | |
dc.description.abstract | Sweet sorghum is a variant of grain sorghum (Sorghum bicolour (L) Moench, grown in Botswana for edible juicy sweet stem instead of grain. Suitability of sweet sorghum as forage for livestock was investigated by evaluating twelve local landraces for chemical composition and in vitro dry matter digestibility (IVDMD). The samples were collected from a randomised complete block design trial that had three replicates. Samples of whole plant and parts (leaf and, stalk and panicle) were analysed for crude protein, calcium, phosphorus, neutral detergent fibre (NDF), acid detergent fibre (ADF), acid detergent lignin (ADL), neutral detergent bound nitrogen (NDF-N), IVDMD and ash.
The different landraces had similar chemical composition and in vitro dry matter digestibility. Neutral detergent fibre was significantly different among the landraces and was highest in Moitshopari (645 g/kg) and lowest in Botala landrace (550 g/kg). IVDMD averaged 78% and was not significantly different among landraces. Leaf had significantly higher calcium, ADF, NDF, NDF-N, Ash and phosphorus. Crude protein tended to be different between plant parts. There was a significant interaction between landrace and plant parts for phosphorus only.
The results showed that local sweet sorghum landraces might provide a viable energy resource for ruminants due to high IVDMD. It is necessary to screen these local landraces for biomass production and nutritional evaluation through animal trials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Livestock Research for Rural Development | en_US |
dc.relation.ispartofseries | Vol. 14;Issue 4: 1-6 | |
dc.subject | Sweet sorghum | en_US |
dc.subject | forage | en_US |
dc.subject | Chemical composition | en_US |
dc.subject | Digestibility | en_US |
dc.subject | Botswana | en_US |
dc.title | Chemical composition and in vitro dry matter digestibility of local landraces of sweet sorghum in Botswana | en_US |
dc.type | Article | en_US |