dc.contributor.author | Farah, Abdullahi Mohamed | |
dc.contributor.author | Shooto, Ntaote David | |
dc.contributor.author | Thema, Force Tefo | |
dc.contributor.author | Modise, Johannes Sekomeng | |
dc.contributor.author | Dikio, Ezekiel Dixon | |
dc.date.accessioned | 2020-09-09T08:51:56Z | |
dc.date.accessioned | 2021-03-15T09:03:02Z | |
dc.date.available | 2020-09-09T08:51:56Z | |
dc.date.available | 2021-03-15T09:03:02Z | |
dc.date.issued | 2012-05-01 | |
dc.identifier.citation | Farah, A. M., Shooto, N. D., Thema, F. T., Modise, J. S., & Dikio, E. D. (2012). Fabrication of Prussian blue/multi-walled carbon nanotubes modified glassy carbon electrode for electrochemical detection of hydrogen peroxide. Int J Electrochem Sci, 7(4302), e13. | en_US |
dc.identifier.issn | 1452-3981 | |
dc.identifier.uri | http://electrochemsci.org/papers/vol7/7054302.pdf | |
dc.identifier.uri | http://moodle.buan.ac.bw:80/handle/123456789/278 | |
dc.description.abstract | Prussian blue nanoparticles synthesized from K4[Fe(CN)6]3H2O and Fe(NO3)3.9H2O, were
characterized by Fourier transform infrared (FT-IR), X-ray diffraction (XRD), Energy dispersive
spectroscopy (EDS), Scanning electron microscopy (SEM), and Raman spectroscopy. Prussian blue
nanoparticles were modified on a glassy carbon electrode as a mediator of carbon nanotube; three
electrodes GC-Bare, GC-PB and GC-CNT-PB were fabricated. Cyclic voltammetry were employed to
characterize electrodes at pH ranges of (3 - 7.4) in 0.1M phosphate buffer solution, in the absence or
presence of 25 μM of H2O2. Compared with Prussian blue (PB) modified on glassy carbon electrode
(GC-PB), the GC-CNT-PB electrode exhibits much electrochemical stability, much wider pH range
and high response currents for the reduction of hydrogen peroxide (H2O2). | en_US |
dc.language.iso | en | en_US |
dc.publisher | ESG | en_US |
dc.relation.ispartofseries | International Journal of Electrochemical Science;Vol. 7, 2012 | |
dc.subject | Prussian blue | en_US |
dc.subject | Electrochemical | en_US |
dc.subject | Carbon nanotubes | en_US |
dc.subject | Hydrogen peroxide | en_US |
dc.title | Fabrication of Prussian Blue/Multi-Walled Carbon Nanotubes Modified Glassy Carbon Electrode for Electrochemical Detection of Hydrogen Peroxide. | en_US |
dc.type | Article | en_US |