Chemical composition and sensory evaluation of broilers supplemented on two levels of Phane worm (Imbrasia belina) meal
dc.contributor.author | Mareko, M.H.D. | |
dc.contributor.author | Nsoso, S.J. | |
dc.contributor.author | Mosweu, K. | |
dc.contributor.author | Mokate, K. K. | |
dc.contributor.author | Madibela, O. R. | |
dc.date.accessioned | 2021-02-04T13:05:25Z | |
dc.date.accessioned | 2021-03-15T09:02:59Z | |
dc.date.available | 2021-02-04T13:05:25Z | |
dc.date.available | 2021-03-15T09:02:59Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Mareko, M. H. D., Nsoso, S. J., Mosweu, K., Mokate, K. K., & Madibela, O. R. (2010). Chemical composition and sensory evaluation of broilers supplemented on two levels of Phane worm (Imbrasia belina) meal. Botswana Journal of Agriculture and Applied Sciences, 6(3), 223-233. | en_US |
dc.identifier.uri | http://moodle.buan.ac.bw:80/handle/123456789/323 | |
dc.description | Metadata only Hard copy available at BUAN Library | en_US |
dc.language.iso | en | en_US |
dc.publisher | Botswana University of Agriculture and Natural Resources | en_US |
dc.relation.ispartofseries | Botswana Journal of Agriculture and Applied Sciences;Vol. 6 (3) 2010 | |
dc.subject | Chemical composition | en_US |
dc.subject | Sensory evaluation | en_US |
dc.subject | Phane worm | en_US |
dc.title | Chemical composition and sensory evaluation of broilers supplemented on two levels of Phane worm (Imbrasia belina) meal | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research articles [161]