Expression of cytokine genes at tick attachment and control sites of Namaqua Afrikaner, Dorper and South African Mutton Merino sheep
dc.contributor.author | Thutwa, Ketshephaone | |
dc.contributor.author | Dzama, Kennedy | |
dc.contributor.author | van Wyk, Jacob B | |
dc.contributor.author | Scholtz, Ansie J. | |
dc.contributor.author | Cloete, Schalk | |
dc.date.accessioned | 2021-02-17T09:45:27Z | |
dc.date.accessioned | 2021-03-15T09:02:52Z | |
dc.date.available | 2021-02-17T09:45:27Z | |
dc.date.available | 2021-03-15T09:02:52Z | |
dc.date.issued | 2021-02 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0304401721000443?via%3Dihub | |
dc.identifier.uri | http://moodle.buan.ac.bw:80/handle/123456789/330 | |
dc.description.abstract | Cytokines are immune response components important in innate immunity and inflammatory response. They are harnessed as part of local immunological responses by animals to combat local infections and/or infestations. This study investigated expression of four selected cytokine genes, namely, interleukin 1 beta (IL-1β), chemokine C-C ligand 2 (CCL2), chemokine C-C ligand 26 (CCL26) and interleukin 8 (IL-8), at tick attachment and control sites in a South African indigenous sheep breed the Namaqua Afrikaner (NA) and two commercial breeds, the Dorper and South African Mutton Merino (SAMM). The NA was previously shown to be more resistant to infestation by ticks than the two commercial breeds. NA ewes expressed IL-1β more at tick attachment sites compared to Dorpers. The NA breed was also more likely to upregulate the expression of the CCL2, CCL26 and IL-8 genes at tick attachment sites compared to control sites than the other breeds. The results of this study gave an indication that cytokines are involved in immune responses to tick challenge and laid a foundation for further studies under controlled challenge conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elservier | en_US |
dc.relation.ispartofseries | Veterinary Parasitology; | |
dc.subject | Dorper Immune response | en_US |
dc.subject | Namaqua Afrikaner | en_US |
dc.subject | South African Mutton | en_US |
dc.subject | Merino Tick attachment | en_US |
dc.title | Expression of cytokine genes at tick attachment and control sites of Namaqua Afrikaner, Dorper and South African Mutton Merino sheep | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research articles [161]